| Attribute name | Attribute value |
|---|---|
| Width | 0.0512" |
| Depth | 4" |
| Height | 4.5" |
| Weight | 16 oz |
| Quick installation guide | Y |
| Technical details | |
| Sustainability certificates | RoHS |
| Supported protocols | FC-AL-2 FC-AL FC-Tape FCP-3-SCSI |
| Packaging data | |
| User guide | Y |
| Ports & interfaces | |
| Output interface | Fiber |
| Host interface | PCIe |
| Design | |
| Internal | Y |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 70 °C |
| Storage temperature (T-T) | -30 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90 % |
| Storage relative humidity (H-H) | 5 - 95 % |
| Features | |
| Data transfer rate (max) | 8 Gbit/s |