Attribute name | Attribute value |
---|---|
Width | 8.07" |
Depth | 12.5" |
Height | 5.39" |
Weight | 2.89 lbs |
Type | Cooler |
Harmonized System (HS) code | 84733080 |
Suitable location | Computer case |
Noise level (high speed) | 34.3 dB |
Maximum airflow | 78.73 cfm |
Bearing type | Dual ball bearing |
Fan dimensions (W x D x H) | 4.72 x 4.72 x 0.984" |
Fan connector | 4-pin |
Noise level (low speed) | 14.3 dB |
Maximum air pressure | 2.39 mmH2O |
Minimum airflow (imperial) | 21.63 cfm |
Radiator material | Aluminum |
Minimum air pressure | 0.23 mmH2O |
Illumination color | Multi |
Illumination LED | Yes |
Pump current | 0.34 mA |
Fan current | 0.15 A |
Radiator width | 10.8" |
Radiator depth | 4.72" |
Radiator height | 1.06" |
Fan power consumption | 1.8 W |
Fan bearing technology | Ball bearing |
Pump power consumption | 4.08 W |
Pump noise level | 18 dB |
Technical details | |
Product color | White |
Packaging data | |
Package type | Box |
Features | |
Number of fans | 2 fan(s) |
Packaging content | |
Quantity per pack | 1 pc(s) |
Performance | |
Fan diameter | 0.984" |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1366 (Socket B), LGA 1700, LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket AM5, Socket FM1, Socket FM2, Socket FM2+ |
Rotational speed (min) | 500 RPM |
Rotational speed (max) | 2000 RPM |