| Attribute name | Attribute value |
|---|---|
| Width | 3.58" |
| Depth | 2.09" |
| Height | 0.591" |
| Weight | 0.705 oz |
| Headset Type | Monaural |
| Battery Type | Built-in battery |
| Battery Capacity | 122 mAh |
| Battery Recharge Time | 1.5 h |
| Talk Time | 7 h |
| Bluetooth version | 5.0 |
| Recommended usage | Office/Call center |
| Charging source | USB |
| Control type | Buttons |
| USB connectivity | Yes |
| Bluetooth | Yes |
| Wireless range | 1181.1" |
| Wearing style | Ear-hook |
| Microphone type | Boom |
| Headphone frequency | 100 - 20000 Hz |
| Microphone frequency | 100 - 6800 Hz |
| Headphone sensitivity | 90 dB |
| Microphone sensitivity | -38 dB |
| Bluetooth profiles | A2DP, HFP, HSP, PBAP, SSP2 |
| Number of microphones | 4 |
| Battery operated | Yes |
| Technical details | |
| Product color | Black |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| USB connector | USB Type-A |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Features | |
| Protection features | Sweat resistant |
| Product type | Headset |
| Impedance | 32 Ω |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Headphones | |
| Ear coupling | Intraaural |
| Microphone | |
| Microphone direction type | Omnidirectional |