| Attribute name | Attribute value |
|---|---|
| Cartridge capacity | Standard Yield |
| Color toner page yield | 1400 pages |
| Compatible Printers | Lexmark CS421dn, Lexmark CS521dn, Lexmark CS622de, Lexmark CX421ade, Lexmark CX522ade, Lexmark CX622ade, Lexmark CX622de, Lexmark CX625ade, Lexmark CX625adhe. |
| Compatible Supplies | Lexmark 78C00CG, Lexmark 78C10C0, Lexmark 78C10CE. |
| Type | No |
| Packaging data | |
| Package width | 5.55" |
| Package depth | 4.02" |
| Package height | 2.83" |
| Package weight | 7.05 oz |
| Features | |
| Brand compatibility | Lexmark |
| Performance | |
| Printing colors | Cyan |
| Print technology | Laser printing |