| Attribute name | Attribute value |
|---|---|
| Read latency | 125 µs |
| Write latency | 52 µs |
| Width | 9" |
| Depth | 7" |
| Height | 5" |
| Weight | 17.6 oz |
| Hardware encryption | N |
| Harmonized System (HS) code | 84717070 |
| Ports & interfaces | |
| Interface | Serial ATA III |
| Power | |
| Power consumption (read) | 2.94 W |
| Power consumption (write) | 2.94 W |
| Power consumption (idle) | 1.5 W |
| Power consumption (max) | 6 W |
| Features | |
| Component for | Server/workstation |
| Data transfer rate | 6 Gbit/s |
| Hot-Plug support | Y |
| SSD capacity | 480 GB |
| Memory type | MLC |
| Read speed | 520 MB/s |
| Write speed | 445 MB/s |
| Random read (4KB) | 66000 IOPS |
| NVMe | N |
| Random write (4KB) | 29000 IOPS |
| SSD form factor | 2.5" |