| Attribute name | Attribute value |
|---|---|
| Width | 2.76" |
| Depth | 4.76" |
| Height | 1.18" |
| Weight | 6.38 oz |
| Technical details | |
| Product color | Silver |
| Features | |
| Compatible products | JL486A |
| Brand compatibility | HP |
| Performance | |
| SFP transceiver type | Fiber optic |
| Maximum data transfer rate | 25000 Mbit/s |
| Interface type | SFP28 |
| Single-mode fiber (SMF) supported | Y |
| Fiber optic connector | LC |
| SFP transceiver standard | LR |
| Maximum transfer distance | 393700.8" |
| Wavelength | 1310 nm |
| Optical fiber | |
| Fiber ethernet cabling technology | 25GBASE-LR |