| Attribute name | Attribute value |
|---|---|
| Keyboard layout | QWERTZ |
| Display number of lines | 3 lines |
| Print speed | 20 mm/sec |
| Maximum label length | 11.8" |
| Number of styles | 12 |
| Number of label formats | 25 |
| Maximum print height | 0.622" |
| Number of printing lines (max) | 5 |
| Label memory | 50 label(s) |
| Memory capacity | 2800 characters |
| Width | 5.2" |
| Depth | 8.43" |
| Height | 2.6" |
| Weight | 23.6 oz |
| Display | LCD |
| Number of Fonts | 14 |
| Tape Type | TZe |
| Tape cutting | Manual |
| Maximum printing width | 0.709" |
| Display number of characters | 15 |
| Batteries Included | No |
| Rechargeable | Yes |
| Built-in barcodes | CODABAR (NW-7), Code 39, Code-128 Codabar Library, EAN13, EAN8, ITF, UPC-A, UPC-E |
| Vertical printing | Yes |
| Underline | Yes |
| Backlight display | Yes |
| Auto power off | Yes |
| Color | No |
| Technical details | |
| Product color | Black |
| Packaging data | |
| Package width | 13.6" |
| Package depth | 9.8" |
| Package height | 4.02" |
| Package weight | 2.73 lbs |
| Design | |
| Built-in display | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| Features | |
| Maximum resolution | 180 x 180 DPI |
| Packaging content | |
| AC adapter included | No |
| Performance | |
| Print technology | Thermal transfer |
| Ethernet LAN | No |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Network | |
| Wi-Fi | No |