Attribute name | Attribute value |
---|---|
Material | Copper, Rubber |
Type | All-in-one liquid cooler |
Suitable location | Processor |
Noise level (high speed) | 28.2 dB |
Maximum airflow | 59.28 cfm |
Fan dimensions (W x D x H) | 4.72 x 4.72 x 0.984" |
Fan connector | 3-pin |
Maximum air pressure | 1.31 mmH2O |
Fan thickness | 0.984" |
Fan speed (max) | 1500 RPM |
Fan diameter 2 | 4.72" |
Illumination color | Multi |
Illumination LED | Yes |
Pump motor speed | 3300 RPM |
Water block material | Copper |
Pump voltage | 12/5 V |
Fan current | 0.38 A |
Radiator width | 15.6" |
Radiator depth | 4.72" |
Radiator height | 1.06" |
Fan noise level (max) | 28.2 dB |
Fan 2 rotational speed (max) | 1500 RPM |
Fan 2 maximum airflow | 59.28 cfm |
Fan 2 noise level (high speed) | 28.2 dB |
Technical details | |
Product color | Black |
Features | |
Number of fans | 3 fan(s) |
Performance | |
Fan diameter | 4.72" |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1356 (Socket B2), LGA 1366 (Socket B), LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket FM1, Socket FM2 |
Rotational speed (max) | 1500 RPM |