| Attribute name | Attribute value |
|---|---|
| Height | 0.772" |
| Power handling | 20 W |
| Width | 1.74" |
| Weight | 1.06 oz |
| Antenna Type | MIMO directional antenna |
| Voltage Standing Wave Ratio (VSWR) | 2:1 |
| Waterproof | Yes |
| Harmonized System (HS) code | 85177100 |
| Features | |
| Impedance | 50 Ω |
| Performance | |
| Connector gender | Female |
| Antenna | |
| Antenna gain level (max) | 4 dBi |
| Antenna connector type | RP-SMA |
| Wireless LAN features | |
| Frequency band | 6 GHz |