Attribute name | Attribute value |
---|---|
Width | 7.48" |
Depth | 7.48" |
Height | 1.57" |
Weight | 24.7 oz |
Housing Material | Aluminum, Plastic |
Antenna Type | MIMO directional antenna |
Voltage Standing Wave Ratio (VSWR) | 2:1 |
Horizontal beam width (2.4 GHz) | 70 ° |
Vertical beam width (2.4 GHz) | 70 ° |
Horizontal beam width (5 GHz) | 56 ° |
Vertical beam width (5 GHz) | 56 ° |
Operational conditions | |
Operating temperature (T-T) | -45 - 65 °C |
Features | |
Impedance | 50 Ω |
Antenna | |
Antenna gain level (max) | 7.5 dBi |
Antenna connector type | RP-SMA |
Wireless LAN features | |
Frequency band | 2.4/5 GHz |